Indianapolis Indiana Neighborhoods | $200-300K | Page 4

Showing Subdivisions 211-280 of 353

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Nobles 2 $106 2612 sq. ft. 1917 0.0%
Nobles 2 $106 2612 sq. ft. 1917 0.0%
North Euclid Place 1 $226 1218 sq. ft. 1929 0.0%
North Kessler Manor 11 $144 1948 sq. ft. 1948 0.0%
North Kessler Park 3 $176 1483 sq. ft. 1946 0.0%
North Lawrence Park 1 $90 2384 sq. ft. 1957 0.0%
North Shore 1 $180 1524 sq. ft. 1985 0.0%
North Willow Way 1 $177 1498 sq. ft. 1983 0.0%
North Willow Woods 3 $155 1368 sq. ft. 1984 0.0%
Northeastern Park Heights 1 $105 2144 sq. ft. 1955 0.0%
Oakforge Lakes 1 $202 1264 sq. ft. 1993 0.0%
Oaklandon Meadows 2 $170 1686 sq. ft. 1997 0.0%
Oaklandon Northeast 1 $212 1251 sq. ft. 1965 0.0%
Ogle & Hubbards 1 $106 1979 sq. ft. 1955 0.0%
Orchard Valley 5 $134 1801 sq. ft. 2004 0.0%
Orchard View Estates 1 $183 1394 sq. ft. 2001 0.0%
Osgoods Forest Park 10 $106 2682 sq. ft. 1916 0.0%
Paddock At Stable Chase 1 $168 1366 sq. ft. 1998 0.0%
Parc Estates 3 $90 3149 sq. ft. 1996 0.0%
Park View At Wellingshire 2 $154 1736 sq. ft. 2001 0.0%
Parks At Winding Ridge 9 $139 1956 sq. ft. 2012 0.0%
Parkside Crossing 1 $154 1724 sq. ft. 1999 0.0%
Parkwood Terrace 6 $111 2040 sq. ft. 1968 0.0%
Patterson Knoll 1 $109 2150 sq. ft. 1964 0.0%
Pebblebrooke At Geist 1 $174 1611 sq. ft. 1989 0.0%
Perry Commons 1 $172 1422 sq. ft. 1998 0.0%
Persimmon Grove 1 $161 1738 sq. ft. 2007 0.0%
Pheasant Run 6 $146 1684 sq. ft. 1984 0.0%
Pickens & Loftins 3 $154 1972 sq. ft. 1935 0.0%
Plantation Meadows 1 $194 1279 sq. ft. 1976 0.0%
Pleasant Lake Estates 2 $197 1158 sq. ft. 1986 0.0%
Pleasanton 1 $121 2304 sq. ft. 1920 0.0%
Quail Ridge 1 $119 2108 sq. ft. 1983 0.0%
Raymond Park Village 1 $167 1372 sq. ft. 2005 0.0%
Reagan Park 4 $132 3196 sq. ft. 1956 0.0%
Richmond Hill 3 $141 2841 sq. ft. 2002 0.0%
River Run 10 $186 1311 sq. ft. 2000 0.0%
Rivers Edge Townhomes 2 $98 2214 sq. ft. 2006 0.0%
Roberts Creek 2 $145 1702 sq. ft. 1977 0.0%
Robertson Village 5 $146 1615 sq. ft. 1991 0.0%
Roland Park 3 $149 2256 sq. ft. 1956 0.0%
Rolling Knolls 2 $180 1348 sq. ft. 1958 0.0%
Rosedale Hills 7 $151 1803 sq. ft. 1964 0.0%
Rosswood 1 $114 2466 sq. ft. 2014 0.0%
Royal Oaks 2 $135 1822 sq. ft. 1999 0.0%
Rumfords Eastway Manor 1 $121 1950 sq. ft. 1959 0.0%
Salem Creek 2 $154 1767 sq. ft. 2002 0.0%
Sandalwood Park 1 $185 1375 sq. ft. 1960 0.0%
Shady Hills 1 $196 1483 sq. ft. 1964 0.0%
Sheffield Woods 2 $110 2022 sq. ft. 1977 0.0%
Sherman Commons 6 $139 2252 sq. ft. 2002 0.0%
Sonesta 1 $139 2154 sq. ft. 2002 0.0%
Sonoma 1 $177 1214 sq. ft. 1986 0.0%
South Indianapolis 4 $153 1444 sq. ft. 1953 0.0%
Southdale 2 $166 1502 sq. ft. 1959 0.0%
Southern Heights 2 $132 1608 sq. ft. 1960 0.0%
Southern Oaks 2 $142 1821 sq. ft. 1970 0.0%
Southern Ridge 1 $146 1914 sq. ft. 2001 0.0%
Southern Springs 2 $186 1442 sq. ft. 1995 0.0%
Southern Trails 1 $202 1300 sq. ft. 1997 0.0%
Southern View 1 $134 1862 sq. ft. 1978 0.0%
Southridge Village 2 $156 1350 sq. ft. 1970 0.0%
Southwind Villas 1 $197 1218 sq. ft. 2001 0.0%
Southwinds Court 1 $147 1704 sq. ft. 1998 0.0%
Sparrowood 1 $178 1458 sq. ft. 1999 0.0%
Speedway Manor 2 $189 1530 sq. ft. 1954 0.0%
Speedway Woods 4 $138 1992 sq. ft. 1998 0.0%
Spinnaker Cove 3 $162 1403 sq. ft. 1992 0.0%
Spring Lake 1 $184 1406 sq. ft. 1998 0.0%
Spring Oaks 2 $158 1810 sq. ft. 1993 0.0%

Showing Subdivisions 211-280 of 353